gramina metentis 16 "18" 20" 21" 22" latitudinem secans
Overview
Velox Details
- Locus originis:
- Zhejiang, China
- Notam nomen:
- Zomax gramina metentis
- Exemplar Number:
- ZMM18WzZSB450 gramina metentis
- Pluma:
- 4-ictus, Aluminium Chasis, Palpate Folding, Coactus Aeris Coactionis, Altitudo Productorum Aurium, Mulch, Sui Propulsi, Unius Cylindri
- Celeritate transmittere:
- temperatio
- Potentia Source:
- Petrol/Gasoline
- Potentia Type:
- Petrol / Gas
- Engine Model:
- BS500E
- Obsessio:
- 140cc metentis gramina
- Secans latitudo;
- 46cm / 18inch metentis gramina
- Gramen Capite:
- 60L pera gramen
- Altitudo secans;
- 25 – 90 mm
- Positio secans;
- VIII grades
- Altitudo temperatio secans:
- vexillum una manubrio
- Ferrum secans;
- rectum ferrum
- Shipping Pondus:
- 31kgs
- Certification:
- CE, EPA, GS
Model | ZMM16WTZSB450 | |
Engine | BS450E | |
Displacement | 125cc | |
secans Width | 41cm/16" | |
Auto-propellitur | N | |
tergo Bag | Y | |
Mulch | N | |
Parte DIMISSIO | N | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-65mm/6 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 6"*1.75"/7"* 1.75" | |
Grass Face & Volume | 40L | |
NW/GW | 23/25kgs |
Model | ZMM18WZZS3B500 | |
Engine | BS500E | |
Displacement | 140cc | |
secans Width | 46cm/18" | |
Auto-propellitur | 3.6km/h | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | Y | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-90mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 7"*1.75"/8"*2" | |
Grass Face & Volume | 60L | |
NW/GW | 29/31kgs |
Model | ZMM18WZZSB500 | |
Engine | BS500E | |
Displacement | 140cc | |
secans Width | 46cm/18" | |
Auto-propellitur | 3.6km/h | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | N | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-80mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 7"*1.75"/8"*2" | |
Grass Face & Volume | 60L | |
NW/GW | 32/34kgs |
Model | ZMM18WTZSB500 | |
Engine | BS450E | |
Displacement | 125cc | |
secans Width | 46cm/18" | |
Auto-propellitur | N | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | Y | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-80mm/10 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 7"*1.75"/8"*2" | |
Grass Face & Volume | 60L | |
NW/GW | 25/27kgs |
Model | ZMM20WZZS4B625 | |
Engine | BS625E cum Promptus Start | |
Displacement | 150cc | |
secans Width | 51cm/20" | |
Auto-propellitur | 3.6km/h | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | Y | |
tergo officii sint | N | |
Secans altitudo & positionum | 20-75mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 8"*2"/9.5"*2" | |
Grass Face & Volume | 65L Hard Plastic Top Grass Bag | |
NW/GW | 35/37kgs |
Model | ZMM20WTZWB450 | |
Engine | BS450E | |
Displacement | 125cc | |
secans Width | 51cm/20" | |
Auto-propellitur | N | |
tergo Bag | N | |
Mulch | N | |
Parte DIMISSIO | Y | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-70mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 7"*1.75"/7"*1.75" | |
Grass Face & Volume | N | |
NW/GW | 24/26kgs |
Model | ZMM21WZZSB625 | |
Engine | BS625E cum Promptus Start | |
Displacement | 150cc | |
secans Width | 53cm/21" | |
Auto-propellitur | 3.4km/h | |
tergo Bag | Y | |
Mulch | N | |
Parte DIMISSIO | N | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-80mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 8"*2"/9.5"*2" | |
Grass Face & Volume | 70L | |
NW/GW | 39/41kgs |
Model | ZMM21WTZSB625 | |
Engine | BS625E cum Promptus Start | |
Displacement | 150cc | |
secans Width | 53cm/21" | |
Auto-propellitur | N | |
tergo Bag | Y | |
Mulch | N | |
Parte DIMISSIO | N | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-80mm/10 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 7"*1.75"/8"*2" | |
Grass Face & Volume | 70L | |
NW/GW | 30/32kgs |
Model | ZMM21WZZS3B750 | |
Engine | BS750EX cum Promptus Start | |
Displacement | 161cc | |
secans Width | 53cm/21" | |
Auto-propellitur | 3.4km/h | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | Y | |
tergo officii sint | N | |
Secans altitudo & positionum | 25-80mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 8"*2"/9.5"*2" | |
Grass Face & Volume | 65L Hard Plastic Top Grass Bag | |
NW/GW | 37/39kgs |
Model | ZMM21WZZS4B775 | |
Engine | BS775IS DOV INSTART | |
Displacement | 161cc | |
secans Width | 53cm/21" | |
Auto-propellitur | 2-3.4km/h | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | Y | |
tergo officii sint | Y | |
Secans altitudo & positionum | 20-80mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 8"*2"/12"*2" | |
Grass Face & Volume | 65L Hard Plastic Top Grass Bag | |
NW/GW | 40/42kgs |
Model | ZMM22WZZSB750 | |
Engine | BS750EX cum Promptus Start | |
Displacement | 161cc | |
secans Width | 56cm/22" | |
Auto-propellitur | 3.6km/h | |
tergo Bag | Y | |
Mulch | Y | |
Parte DIMISSIO | N | |
tergo officii sint | N | |
Secans altitudo & positionum | 15-70mm/8 | |
Secans altitudo Temperatio | vexillum una manubrio | |
Ante / Rota Audi Location | 8"*2′'/8"*2" | |
Grass Face & Volume | 65L | |
NW/GW | 38/40kgs |
turba ostende
Zomax Garden Machinery Co., Ltd. subsidiaria tota possessa est, et anno MMV constituta est.Productio linea tegit gasoline catenas powered, penicillo circumdatos, trimmers et multi-munus instrumenta horti nutricii.Nota quod in Sinis fabricare chainsaw ducens, notatio nostra consideratum est ut top decem notae in Sinis segmentum instrumentum Hardware.Producta nostra exportata in Americam Meridionalem, Asiam, Europam, Orientem Medio sub notam nostram, notam quoque tegit. |
Contactus notitia